![]() Los Roques National Park
Los Roques National Park is made up of approximately 50 keys. Its climate has an average year round temperature of 28.8 ºC (82 ºF). Although the keys share the same general characteristics such as very white sand surrounded by a sea of different shades, from turquoise green to deep blue, and the typical prairie vegetation where the brown tones are predominant as well as the intense green of the mangrove; each one is very different. There are small keys (cayos) which lack vegetation. They are simply sand dunes on the sea. Cayo Muerto is one of those islands. On the other ha... Read More.
|
| Sort by |
| Adventure Name | Style | Level | Price From | Duration (days) |
| Adventure Venezuela | Combinations (Circuits) | Strenous | Unavailable | 15 |
| Caribbean & Guayana Deluxe | Combinations (Circuits) | Easy | Unavailable | 9 |
| Caribbean Expedition | Combinations (Circuits) | Strenous | Unavailable | 11 |
| Caribbean Jewels | Combinations (Circuits) | Easy | Unavailable | 5 |
| Diving & Snorkeling in Los Roques I | Short Breaks | Moderate | 0.00 $ | 5 |
| Diving & Snorkeling in Los Roques II | Short Breaks | Moderate | Unavailable | 7 |
| Los Roques National Park Full Day | Trips Extensions | Easy | Unavailable | 1 |
| Los Roques Relax | Trips Extensions | Easy | Unavailable | 3 |
| Sailing the Caribbean Coast | Short Breaks | Easy | Unavailable | 7 |
| Venezuela Underwater | Combinations (Circuits) | Gentle | Unavailable | 7 |









