![]() Los Roques National Park
Los Roques National Park is made up of approximately 50 keys. Its climate has an average year round temperature of 28.8 ºC (82 ºF). Although the keys share the same general characteristics such as very white sand surrounded by a sea of different shades, from turquoise green to deep blue, and the typical prairie vegetation where the brown tones are predominant as well as the intense green of the mangrove; each one is very different. There are small keys (cayos) which lack vegetation. They are simply sand dunes on the sea. Cayo Muerto is one of those islands. On the other ha... Read More.
|
| Sort by |
| Adventure Name | Style | Level | Duration (days) |
| Adventure Venezuela | Combinations (Circuits) | Moderate | 13 |
| Caribbean & Guayana Deluxe | Combinations (Circuits) | Easy | 8 |
| Caribbean Jewels | Combinations (Circuits) | Easy | 5 |
| Diving & Snorkeling in Los Roques I | Destination Tour | Moderate | 4 |
| Diving & Snorkeling in Los Roques II | Destination Tour | Moderate | 7 |
| Los Roques Relax | Trips Extensions | Easy | 3 |
| Sailing the Caribbean Coast | Destination Tour | Easy | 1 |
| Venezuela Underwater | Combinations (Circuits) | Gentle | 7 |









